|
SD/SDC SERIES SD / SDC SERIES MOTOR Generating & Welding Dual-use Generator
|
|||||||||||||
|
SD/SDC SERIES SD / SDC SERIES MOTOR Generating & Welding Dual-use Generator
|
|||||||||||||
| Introduction SD / SDC SERIES generating and welding dual-use generatorsare suitable to be driven by an internal combustion engine. they can be used asmobile or stable power supply unit, which is suitable for using in towncountryside、boats、workshops for lighting or welding purpose. this seriesgenerators can serve as lighting or as welding individually, further more, theycan serve both as welding and as illumination simultaneously. ip21, insulationclass b. |
Model | Mounting Dimensions (mm) | Overall Dimensions (mm) | Weight(kg) | ||||||||||||||
| a | b | c | d | e | f | g | h | k | a | b | h1 | h | l1 | l2 | g | ||
| SD-5 | 254 | 254 | 108 | 38 | 80 | 10 | 33 | 160 | 15 | 50 | 310 | 25 | 440 | 580 | 325 | 40.8 | 120 |
| SD-7.5 SDC-5 | 254 | 254 | 108 | 38 | 80 | 10 | 33 | 180 | 15 | 50 | 310 | 25 | 440 | 580 | 325 | 40.8 | 130 |
| SD-10 SDC-7.5 | 279 | 203 | 121 | 42 | 110 | 12 | 37 | 180 | 15 | 60 | 339 | 25 | 480 | 610 | 365 | 44.8 | 140 |
| SD-12 SDC-10 | 279 | 203 | 121 | 42 | 110 | 12 | 37 | 180 | 15 | 60 | 339 | 25 | 480 | 610 | 365 | 44.8 | 155 |
| SDC-12 | 318 | 228 | 133 | 48 | 110 | 14 | 42.5 | 200 | 19 | 60 | 378 | 30 | 540 | 660 | 400 | 51.2 | 192 |
| TechnicalData |
| model | Single-phase | ||||||||||
| Rated Output | Rated Voltage (v) | Rated Dreq. (hz) | Rated Current ( a ) | Speed (r.p.m) | Power Factor (cos) | Welding Voltage Under Unload ( v ) | Welding Current ( a ) | Continuous Rate Under Load ( % ) | Current Adjustment Range For Welding ( a ) | ||
| kW | kva | ||||||||||
| SD-5 | 5 | 5 | 230 | 50 | 21.7 | 1500 | 1 | <80 | 160 | 40 | 70-200 |
| SD-7.5 | 7.5 | 7.5 | 230 | 50 | 32.6 | 1500 | 1 | <80 | 200 | 40 | 80-240 |
| SD-10 | 10 | 10 | 230 | 50 | 43.5 | 1500 | 1 | <80 | 230 | 40 | 100-300 |
| SD-12 | 12 | 12 | 230 | 50 | 52.2 | 1500 | 1 | <80 | 300 | 40 | 140-320 |
| Three-Phase | |||||||||||
| SDC-5 | 5 | 6.3 | 400 | 50 | 9 | 1500 | 0.8 | <80 | 140 | 40 | 60-160 |
| SDC-7.5 | 7.5 | 9.4 | 400 | 50 | 13.5 | 1500 | 0.8 | <80 | 180 | 40 | 70-200 |
| SDC-10 | 10 | 12.5 | 400 | 50 | 18.1 | 1500 | 0.8 | <80 | 225 | 40 | 80-280 |
| SDC-12 | 12 | 15 | 400 | 50 | 21.7 | 1500 | 0.8 | <80 | 280 | 40 | 100-300 |
Do you want to show products of your own company? Join FREE now!